EventsSalt ResortAccommodationMediaSWF Music CompetitionRegistrationRace Rules & InfoSWF communitySponsorshipLinksAbout UsContactResults
Place Event  Name Time  
           
  10KM Time Place        
           
1 OC-10-OM 72 Michael Smedley 00:48:04  
2 PB-10-U/19M 63 Jackson Maynard 00:50:45  
3 SUP-10-OM 21 Nathan Hendersen  00:51:25  
1 SKI-10-U/19M 52 Dylan Magee 00:54:50  
4 SUP-10-OM 22 Michael Chan  00:55:28  
5 SUP-10-MM 17 Mark Huxley 00:56:08  
6 SKI-10-OM 45 Matthew Howell 00:56:45  
7 SKI-10-U/19M 53 Rhys Dutton 00:57:10  
8 SKI-10-OM 46 Michael Manton 00:57:12  
9 SKI-10-MM 40 Tony Hackland 00:57:33  
10 SKI-10-MM 41 Geoff Dews 00:58:35  
14 SUP-10-OW   Shakira Westdorp 01:01:03  
11 SUP-10-OM 26 Alan McAurthur 01:03:21  
12 SKI-10-MM 42 Jim Faulkner 01:04:31  
13 SKI-10-OM 47 Scott Holmberg 01:05:45  
14 SUP-10-MM 19 Jeremy Scott 01:09:03  
15 SUP-10-OM 23 Peter Fowler 01:09:33  
16 SUP-10-MM 20 Dougall Walker 01:10:12  
19 SUP-10-OW   Jenny Ryan 01:11:12  
17 SUP-10-MM 18 Andrew Edhouse 01:15:15  
18 SKI-10-MM 43 John Stewart 01:24:06  
19 SKI-10-MM 44 Colin Clarey 01:29:59  
20 SUP-10-OM 25 Chris Todd 01:36:55  
45 SUP-10-OM 27 Kris Ikstrums no time rec  
           
  30KM Time Place        
           
1 OC-30-MM 66 Greg Long 02:10:29  
2 OC-30-OM 69 Nick Dennis 02:15:00  
3 OC-30-MM 67 Chris Maynard 02:15:15  
4 OC-30-OM 70 Todd Cohen 02:15:41  
5 PB-30-OM 56 Jamie Mitchell 02:26:14  
6 SKI-30-MM 31 Dean Gardiner 02:29:35  
7 SUP-30-RELM 13 Woogie Marsh (T1) 02:29:45  
8 SUP-30-RELM 14 Paul Jackson (T1) 02:29:45  
9 SKI-30-OM 35 Shannon Eckstein 02:30:25  
10 SKI-30-OM 36 Nathan Day 02:30:50  
11 SKI-30-OM 37 Ben Allen 02:31:57  
12 SKI-30-OM 38 Brad Rodgers 02:31:58  
13 SUP-30-MM 7 Jamie (Billy) Watson 02:32:50  
14 SKI-30-OM 39 Paul Grem 02:33:42  
15 SKI-30-MM 32 Robert Pade 02:37:34  
16 PB-30-OM 57 Mick Dibetta 02:39:04  
17 PB-30-OM 58 Dean Hanmer 02:39:21  
18 SUP-30-MM 1 Phil Gregory 02:43:49  
19 SUP-30-OM 8 Will Anido 02:45:00  
20 SUP-30-RELM 9 Steve Walker 02:45:24  
21 SUP-30-RELM 10 Nick McDonald 02:45:24  
22 SUP-30-MM 2 Andy Davies 02:51:51  
23 OC-30-MM 68 Neville Terkelsen 02:53:00  
24 SKI-30-OM 48 Pierre Tapper 02:54:07  
25 SKI-30-MM 33 Nick Smith 02:57:04  
26 SUP-30-MM 3 Noel Graham 02:58:13  
27 SUP-30-OM 11 Sunny Russell 03:00:01  
28 SKI-30-MM 34 Peter Jacobsen 03:02:05  
29 SUP-30-OM 12 Simon Dodd 03:02:15  
30 SUP-30-MM 4 Dale Chapman 03:05:11  
31 SUP-30-RELW   Angela Jackson 03:09:18  
32 SUP-30-RELW   Jasleigh Geary 03:09:18  
33 SUP-30-RELM 15 Andrew Shield (T3) 03:10:20  
34 SUP-30-RELM 16 Steve Quiller (T3) 03:10:20  
35 PB-30-OM 59 Lincoln Dews 03:16:21  
36 PB-30-OM 60 Corey Oliver 03:31:55  
37 OC-30-OM 71 Matty Marshal 03:34:18  
38 SUP-30-OW   Allison Fullagar 03:38:09  
39 PB-30-OM 61 Tom Bunting 04:12:00  
40 SUP-30-OW   Elise Comerford 04:12:45  
41 PB-30-RELM 54 Andrew Reid (T1) no time rec  
42 PB-30-RELM 55 Simon Kempe (T1) no time rec  
43 SUP-30-MM 5 Scott Roberts 03:57:34  
44 SUP-30-MM 6 Mike Manning no time rec  
           
  4KM Time Place        
           
1 PB-4-U/15M 64 Danny Pointing 00.41.42  
2 PB-4-U/15M 65 Harrison Jones 00.42.31  
3 PB-4-U/15W   Christie Short 0:44:59  
4 PB-4-U/15W   Abbey Short 0:45:08  
5 SUP-4-OM 30 Jay Gates  00.48.37  
6 SUP-4-MM 28 Neil English 00.51.27  
7 SUP-4-MM 29 Craig Pidd  00.51.30